Index of /static/data/
../
isochrones/ 22-Feb-2023 23:58 -
train_journey_durations_map/ 22-Feb-2023 10:32 -
2021-10_UWP2_CitiLogikFlows_Final_transport_Par..> 08-Dec-2021 23:44 61398555
2021-10_UWP2_CitiLogikFlows_Final_transport_Par..> 08-Dec-2021 23:44 64082964
CLES data for UWP - Master spreadsheet.xlsx 30-Oct-2020 09:23 62601
CLES data for UWP - dist work CBUA with percent..> 20-Oct-2020 10:37 33562
Cluster 7 website.xlsx 08-Sep-2020 12:28 23090
LAD2011_BFE_1000m.cpg 16-Nov-2020 08:37 5
LAD2011_BFE_1000m.dbf 16-Nov-2020 08:37 70050
LAD2011_BFE_1000m.prj 16-Nov-2020 08:37 417
LAD2011_BFE_1000m.sbn 16-Nov-2020 08:37 3684
LAD2011_BFE_1000m.sbx 16-Nov-2020 08:37 428
LAD2011_BFE_1000m.shp 16-Nov-2020 08:37 165904
LAD2011_BFE_1000m.shp.xml 16-Nov-2020 08:37 9556
LAD2011_BFE_1000m.shx 16-Nov-2020 08:37 2884
List for One Voice Wales (2).xlsx 03-Jun-2021 17:23 40888
OVERARCHING ANALYSIS to send CLES version 2.xlsx 08-Sep-2020 12:28 48373
OVERARCHING ANALYSIS to send.xlsx 08-Sep-2020 12:28 37384
UWP1_CBUA_Commute.json 07-Dec-2020 22:04 1146681
UWP1_Interdependence.xlsx 04-Nov-2020 12:31 241207
UWP2_CitiLogikFlows_Final.json 07-Dec-2020 22:04 12228085
UWP2_CitiLogikFlows_Final_transport.json 08-Dec-2021 23:44 67534370
UWP2_CommunityAssets.xlsx 03-Jun-2021 18:13 83677
UWP2_Commute_Final.json 08-Dec-2021 23:44 3712360
UWP2_Connectivity_Rail.json 10-Dec-2021 07:14 6290465
UWP2_FlowSummaryWalesTotals_Final.json 10-Dec-2021 07:14 4502
UWP2_FlowSummary_Final.json 10-Dec-2021 07:14 755396
UWP2_FlowSummary_Final_v1.json 08-Dec-2021 23:44 879056
UWP2_Interdependence.xlsx 16-Nov-2020 08:16 121832
UWP2_Isochrones_Final.json 08-Dec-2021 23:44 16414405
UWP2_Migration_Final.json 08-Dec-2021 23:44 2532770
bus_stops.geojson 23-Feb-2023 12:43 5809299
cluster descriptions and pop size -18 v 2 (1).xlsx 08-Sep-2020 12:28 21489
ethnic group wales CBUA Ian.xlsx 08-Sep-2020 12:28 35472
flow_regions.geojson 22-Feb-2023 10:32 4647730
infuse_rgn_2011_1000m.cpg 16-Nov-2020 08:37 5
infuse_rgn_2011_1000m.dbf 16-Nov-2020 08:37 7638
infuse_rgn_2011_1000m.prj 16-Nov-2020 08:37 417
infuse_rgn_2011_1000m.sbn 16-Nov-2020 08:37 212
infuse_rgn_2011_1000m.sbx 16-Nov-2020 08:37 124
infuse_rgn_2011_1000m.shp 16-Nov-2020 08:37 31392
infuse_rgn_2011_1000m.shp.xml 16-Nov-2020 08:37 9120
infuse_rgn_2011_1000m.shx 16-Nov-2020 08:37 172
place_descriptions.xlsx 23-Feb-2023 12:43 207525
radialplotdata_wales_simple.json 08-Sep-2020 12:28 11137
rail_stations_wgs84.json 08-Dec-2021 23:44 70638
websitedownload_combined.xlsm 07-Dec-2020 22:04 2266516